Our Bills Packages include Gas, Electric, Fibre Internet, Water and TV license.
Utility Rates 2024/2025
Bedrooms | Weekly Cost (Per Person) |
---|---|
1 | £65.00 |
2 | £36.00 |
3 | £29.00 |
4 | £25.00 |
5 | £23.00 |
6 | £21.00 |
7 | £20.00 |
8 | £19.00 |
9 | £18.00 |
10 | £17.00 |
11 | £16.00 |
12 | £15.00 |
Please note: the weekly costs set out above are subject to UniHomes’ terms and conditions, available via unihomes.co.uk/ums-terms-and-conditions.
Please contact us for more information.
Contact Us